SIZE CHART_V NECK TOP
SIZE | CHEST | LENGTH | FRONT NECKLINE |
XS | 46 cm | 52 cm | 21,5 cm |
S | 49 cm | 53,5 cm | 22 cm |
M | 52 cm | 55 cm | 22,5 cm |
L | 55 cm | 56,5 cm | 23 cm |
XL | 58 cm | 58 cm | 23,5 cm |
For US
SIZE | CHEST | LENGTH | FRONT NECKLINE |
XS | 18.1 in | 20.5 in | 21,5 in |
S | 19.3 in | 21.1 in | 22 in |
M | 20.5 in | 21.7 in | 22,5 in |
L | 21.7 in | 22.2 in | 23 in |
XL | 22.8 in | 22.8 in | 23,5 in |
You can find our complete size guide here.