SIZE CHART_WIDE LEG SHORT
SIZE | LEG LENGHT | LEG WIDTH (CROCTH LEVEL) | LEG WIDTH (HEM LEVEL) | 1/2 WAIST |
38 | 25,5 cm | 32,7 cm | 32,1 cm | 30,5 cm |
40 | 26,5 cm | 34 cm | 33 cm | 32,5 cm |
42 | 27,5 m | 35,3 cm | 33,9 cm | 34,5 cm |
44 | 28,5 cm | 36,6 cm | 34,8 cm | 36,5 cm |
46 | 29,5 cm | 37,9 cm | 35,7 cm | 38,5 cm |
You can find our complete size guide here.