SIZE CHART_ OVERSIZE SHIRT WITH MAXI CUFF
SIZE | LENGTH (FRONT) | LENGTH (BACK) | SHOULDER DISTANCE | 1/2 BUST CIRC. AT ARMHOLE | SLEEVE LENGHT |
XS | 75,5 cm | 85,7 cm | 66 cm | 70 cm | 34,4 cm |
S | 76,5 cm | 87 cm | 67 cm | 72 cm | 36 cm |
M | 77,8 cm | 88,3 cm | 68 cm | 74 cm | 37,1 cm |
L | 79,1 cm | 89,6 cm | 69 cm | 76 cm | 38,2 cm |
XL | 80,4 cm | 90,9 cm | 70 cm | 78 cm | 39,3 cm |
You can find our complete size guide here.