SIZE CHART_ LONG DRESS WITH DEEP NECK
SIZE | SHOULDER TO HEM | 1/2 WAIST CIRCONFERENCE | SKIRT LENGHT |
38 | 45,2 cm | 35 cm | 113 cm |
40 | 46 cm | 37 cm | 115 cm |
42 | 46,8 cm | 39 cm | 117 cm |
You can find our complete size guide here.
SIZE | SHOULDER TO HEM | 1/2 WAIST CIRCONFERENCE | SKIRT LENGHT |
38 | 45,2 cm | 35 cm | 113 cm |
40 | 46 cm | 37 cm | 115 cm |
42 | 46,8 cm | 39 cm | 117 cm |
You can find our complete size guide here.