SIZE CHART_TOP WITH BUTTONS
SIZE | LENGTH (FRONT) | LENGHT (BACK) | 1/2 BUST CIRC. | SLEEVE LENGHT |
38 | 43,5 cm | 54,4 cm | 51 cm | 24,4 cm |
40 | 44,5 cm | 56,5 cm | 53 cm | 25 cm |
42 | 45,5 cm | 57,6 cm | 55 cm | 25,6 cm |
44 | 46,5 cm | 58,7 cm | 57 cm | 26,2 cm |
46 | 47,5 cm | 59,8 cm | 59 cm | 26,8 cm |
You can find our complete size guide here.