SIZE CHART_PADDED JACKET FW23
SIZE | BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE |
XS-S | 104 cm | 55 cm | 66 cm | 76 cm |
M-L | 106 cm | 58 cm | 69 cm | 77 cm |
XL-XXL | 107 cm | 61 cm | 72 cm | 78 cm |
You can find our complete size guide here.
SIZE | BACK LENGTH | CHEST | BOTTOM WIDTH | SLEEVE |
XS-S | 104 cm | 55 cm | 66 cm | 76 cm |
M-L | 106 cm | 58 cm | 69 cm | 77 cm |
XL-XXL | 107 cm | 61 cm | 72 cm | 78 cm |
You can find our complete size guide here.